<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewJESAITIS &#187; Climbing</title>
	<atom:link href="http://andrewjesaitis.com/category/climbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewjesaitis.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 05:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Tooth</title>
		<link>http://andrewjesaitis.com/2009/07/30/the-tooth/</link>
		<comments>http://andrewjesaitis.com/2009/07/30/the-tooth/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:56:20 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[cascades]]></category>
		<category><![CDATA[the tooth]]></category>
		<category><![CDATA[trad]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=751</guid>
		<description><![CDATA[I first tried to climb The Tooth in November 2007 with two other students from Whitman&#8211;Ryan Leary and Phil Collins. However, the late fall weather didn&#8217;t cooperate and we turned around at Pineapple Pass to slog through the rain back to the trail head. We then visited a delicious Teriyaki place in Cle Elum, so [...]]]></description>
			<content:encoded><![CDATA[<p>I first tried to climb The Tooth in November 2007 with two other students from Whitman&#8211;Ryan Leary and Phil Collins. However, the late fall weather didn&#8217;t cooperate and we turned around at Pineapple Pass to slog through the rain back to the trail head. We then visited a delicious Teriyaki place in Cle Elum, so all wasn&#8217;t lost!</p><br />
<p>This time I returned with Ryan in beautiful, sunny, 80 degree weather to even the score.</p><br />
<div class="subhead">Approach Description:</div>
<p>We parked in the Alpental parking lot and quickly marched up the Snow Lake trail. We reached the fork in the trail and continued straight towards Source Lake. We soon left the trail and traversed the talus slope above the lake (hint: cut off from the trail sooner than you think so you don&#8217;t gain unnecessary elevation). We hiked over to the most eastern gully and found the pretty well worn path that led up the gully and into Great Scott Basin. We took advantage of some left over snow and cruised up to the notch on the ridge just (climber&#8217;s) left of Pineapple Pass proper. From the notch we scrambled around the back side of the small pinnacle to the base of the climb.</p><br />
<div class="subhead">Climb Description:</div>
<p>We climb the standard route on the south face as described on <a href="http://www.summitpost.org/route/158870/south-face.html">SummitPost</a>. We pitched it out in 2 pitches with a short simul-climb over the 4th class ramp system in the middle of the face. The first pitch begins at a crack  up a ramp that is gained by shimmying around a large chock stone to the left of the start. From this crack, Ryan led out the full 60m pitch. After finding our way through the ramps, we pitched out the last section on nice vertical granite, staying to the right to stay in the prominent crack.</p><br />
<p>Ascent Time: 4 hours</p><br />
<div class="subhead">Descent:</div>
<p>We did 4 raps off the summit and then rapped from Pineapple pass to save time. From the base of the Pineapple Pass gully, we just retraced our steps back to the car.</p><br />
<p>Descent Time: 3 hours</p><br />
<div class="subhead">Rating:</div>
<p>Grade II, 5.4, Pro to 3 inches</p><br />
]]></content:encoded>
			<wfw:commentRss>http://andrewjesaitis.com/2009/07/30/the-tooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing when to fold them</title>
		<link>http://andrewjesaitis.com/2008/07/04/knowing-when-to-fold-them/</link>
		<comments>http://andrewjesaitis.com/2008/07/04/knowing-when-to-fold-them/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:59:33 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Flying]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[sacagawea]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/2008/07/05/knowing-when-to-fold-them/</guid>
		<description><![CDATA[So a friend and I decided to try to ski The Great One, a couloir on the north face of Sacagawea&#8217;s southern sister peak. Our start was delayed due to the road to the trail head being closed (of course the first car through once the gate opened arrived just as we finished the 3 [...]]]></description>
			<content:encoded><![CDATA[<p>So a friend and I decided to try to ski <i>The Great One</i>, a couloir on the north face of Sacagawea&#8217;s southern sister peak. Our start was delayed due to the road to the trail head being closed (of course the first car through once the gate opened arrived just as we finished the 3 mile &#8216;extension&#8221; of the hike). The hike up required kicking a few steps and I in my running shoes obliged. The problem was that without a hard toe two things happen. First (and most obviously) your toes get smashed. Second, your foot get deflected and wrenched in odd ways. By the halfway point my right knee was starting to hurt. In any case, we ended up summiting Sacagawea a bit later than planned, but precisely when a rare 10 a.m. thunderstorm starting throwing bolts. Seeing lightning strike about 5 miles south of us, we decided to retrace our steps as quickly as possible. Neither of us felt good about being on the highest peak in the range holding metal sticks with metal skis extending 2 feet above our packs. I was especially nervous because I knew my knee was not going to let me ditch my pack and make a break for it. As we came down, another group continued their hike on the assumption that the storm will be funneled to the south of us. Whenever I see a person making the exact opposite choice as me in a similar situation, it makes me question my judgment.</p><br />
<p>While it sucked to bail, lighting is one of the few factors in the outdoors you have very little control over. It is probably the only nature phenomenon I won&#8217;t mess with. In nearly every situation there is gear or skills that will keep you alive. With lighting about all you can do is try to get to a less exposed area, crouch and cross your fingers.</p><br />
<p>The story has a predictable ending though. As the other group forecast, the storm blew to the south. So we tossed on our ski boots and got in about 1000 feet of turns. It <i>is</i> July, so I can&#8217;t complain. Now I just have to figure out how to move to Seattle without bending my right knee&#8230;</p><br />
]]></content:encoded>
			<wfw:commentRss>http://andrewjesaitis.com/2008/07/04/knowing-when-to-fold-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emigrant Peak, 10,921 Feet</title>
		<link>http://andrewjesaitis.com/2008/06/25/emigrant-peak-10921-feet/</link>
		<comments>http://andrewjesaitis.com/2008/06/25/emigrant-peak-10921-feet/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 23:00:37 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Emigrant Peak]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=34</guid>
		<description><![CDATA[Each time I drive to the park via the Gardiner entrance Emigrant Peak looms in the eastern sky of the Paradise Valley. Emigrant Peak is an impressive geologic structure. It rises steeply more than 6000 feet from the floor the valley. It is a classic, non-technical scramble than rewards climbers with panoramic views of the [...]]]></description>
			<content:encoded><![CDATA[<p>Each time I drive to the park via the Gardiner entrance Emigrant Peak looms in the eastern sky of the Paradise Valley. Emigrant Peak is an impressive geologic structure. It rises steeply more than 6000 feet from the floor the valley. It is a classic, non-technical scramble than rewards climbers with panoramic views of the Beartooth, Gallatin, Madison Range, and Absorka Mountains.</p><br />
<div class="subhead">Approach Description:</div>
<p>We chose to park at Gold Prize Trail head. To get there follow the road to Dailey Lake and make a left before the dirt road descends to the lake. Follow the trail through a burned out section of forest. The trail then arcs left and climbs steeply to old jeep track. Follow this section of double track until you spot a creek crossing and trail ascending to the right of a stream. This trail will deposit climbers into a large meadow which slowly ramps up in steepness until a large stand of trees.</p><br />
<div class="subhead">Climb Description:</div>
<p>From the meadow you have two choices. The route described on <a href="http://www.summitpost.org/route/161028/northwest-ridge.html">SummitPost.org</a> and in Turiano&#8217;s <em>Select Peaks</em> will have climbers follow a fence line on climber&#8217;s left into the trees. We did this and made our way through the trees. This is somewhat of a pain, as the slope is about 40 degrees and is forest floor, which does not offer the best traction.</p><br />
<p>The other option to aim for a large rock formation on climber&#8217;s right of the meadow. Gaining this formation, scrambling over scree and talus begins very quickly.</p><br />
<p>Either route will deposit climbers on the northwest ridge. The ridge is made up of easy class 2 scrambling over 40 degree talus. There are a few short class 3 sections where use of your hand is necessary, but these are very easy. The final summit ridge is quite exposed, especially in early season when snow makes the ridge a knife edge with 50 degree slopes to either side of the climber.</p><br />
<p>Ascent Time: 4 hours</p><br />
<div class="subhead">Descent:</div>
<p>We stayed on the NW ridge to take advantage of the scree and avoid the trees, but otherwise retraced our steps.</p><br />
<p>Descent Time: 3 hours</p><br />
<div class="subhead">Rating:</div>
<p>II Class 2 (Short section of Class 3 scrambling)</p><br />
]]></content:encoded>
			<wfw:commentRss>http://andrewjesaitis.com/2008/06/25/emigrant-peak-10921-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallatin Peak, 11,015 Feet</title>
		<link>http://andrewjesaitis.com/2008/06/16/gallatin-peak-11015-feet/</link>
		<comments>http://andrewjesaitis.com/2008/06/16/gallatin-peak-11015-feet/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:31:01 +0000</pubDate>
		<dc:creator>Andrew Jesaitis</dc:creator>
				<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[gallatin]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Trip Report]]></category>

		<guid isPermaLink="false">http://andrewjesaitis.com/?p=24</guid>
		<description><![CDATA[I had been eying Gallatin Peak for a few years. It is the largest peak visible from Bozeman and looked to be a great peak to ski. With the huge snowpack this spring, I finally got the chance to climb and ski it this past weekend (6/15/08). It&#8217;s quite a haul to get in, but [...]]]></description>
			<content:encoded><![CDATA[<p>I had been eying Gallatin Peak for a few years. It is the largest peak visible from Bozeman and looked to be a great peak to ski. With the huge snowpack this spring, I finally got the chance to climb and ski it this past weekend (6/15/08). It&#8217;s quite a haul to get in, but the ski descent made it well worth the trip.</p><br />
<p>The approach from the North Fork trail head was a very long skin in. It probably totals about 9 miles into Bear Basin, where we made camp, and another 3 miles to the summit. Other parties we ran into were skinning in from the Beehive Basin Trail Head to climb the peak as a day trip. In hindsight this appears to be the wise choice.</p><br />
<div class="subhead">Approach Description:</div>
<p>The route is pretty straight forward from the North Fork Trail Head. The trail begins at 7179&#8242; and descends about 100&#8242; in a half mile to intersect a subdivision. Unfortunately, there is no parking allowed at this intersection. The trail is well built for the next mile and half. After two miles a hiking bridge is crossed over the North Fork River. A well blazed trail continues for another mile until it intersects with the Beehive Basin Trail No. 402. It appeared that the skin track to Beehive Basin was actually about a half mile north of the actual trail. The North Fork trail becomes thinly marked at this point. Just follow the river generally north. The key is to round Mt. 9385 on the west side of the river. After this point continue up Bear Basin. The skin track over the divide breaks off well before (half mile) before the charted trail switchbacks up the divide. After that we skied a wonderful 800&#8242; into the Hell Roaring basin and made our way to the base of the climb just right of the prominent rock buttress on the south face.</p><br />
<div class="subhead">Climb Description:</div>
<p>We skinned the first thousand feet of the climb before throwing our skis on our packs and kicking steps up to a well defined saddle. From the saddle we climbed the east facing snow field to the summit. This was the steepest part of the climb (~50°). The slope mellows a bit to about 35° for the final 200 feet to the summit.</p><br />
<div class="subhead">Descent:</div>
<p>We skied the same line we climbed due to wet slide danger on the south facing bowl.</p><br />
<div class="subhead">Rating:</div>
<p>IV 50° (Class 3 in Summer) (via North Fork)</p><br />
<p>III 50° (Class 3 in Summer) (via Beehive Basin)</p><br />
]]></content:encoded>
			<wfw:commentRss>http://andrewjesaitis.com/2008/06/16/gallatin-peak-11015-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
